1993 | RPCD 231~232 | RED PHANTOM | (2CD) | FLAC | ??? | 29 | ART | AU | 1993.03.24 RADIO CITY MUSIC HALL, NEW YORK, USA (ACT I TOUR) |
TRK | TITLE | TIME | ARTIST |
1 | MY NAME IS PRINCE | 00:00 | PRINCE |
2 | SEXY M.F. | 00:00 | PRINCE |
3 | DAMN U | 00:00 | PRINCE |
4 | THE MAX | 00:00 | PRINCE |
5 | THE MORNING PAPERS | 00:00 | PRINCE |
6 | PEACH | 00:00 | PRINCE |
7 | BLUE LIGHT | 00:00 | PRINCE |
8 | THE CONTINENTAL | 00:00 | PRINCE |
9 | THE FLOW | 00:00 | PRINCE |
10 | DEUCE & A QUARTER | 00:00 | PRINCE |
11 | I WANNA MELT WITH U | 00:00 | PRINCE |
12 | SWEET BABY | 00:00 | PRINCE |
13 | AND GOD CREATED WOMAN | 00:00 | PRINCE |
14 | 3 CHAINS O' GOLD | 00:00 | PRINCE |
15 | ARABIC INTRO (THE SWORD DANCE SONG) | 00:00 | PRINCE |
16 | 7 | 00:00 | PRINCE |
17 | LET'S GO CRAZY | 00:00 | PRINCE |
18 | KISS | 00:00 | PRINCE |
19 | IRRESISTIBLE BITCH | 00:00 | PRINCE |
20 | SHE'S ALWAYS IN MY HAIR | 00:00 | PRINCE |
21 | INSATIABLE | 00:00 | PRINCE |
22 | SCANDALOUS! | 00:00 | PRINCE |
23 | GETT OFF | 00:00 | PRINCE |
24 | GOLD NIGGA | 00:00 | PRINCE |
25 | PURPLE RAIN | 00:00 | PRINCE |
26 | PARTYMAN | 00:00 | PRINCE |
27 | 1999 | 00:00 | PRINCE |
28 | BABY I'M A STAR | 00:00 | PRINCE |
29 | PUSH | 00:00 | PRINCE |
![]() |
![]() |